Mount Pleasant Map

Map#  Neighborhood # Listings Location  Price range
1 Alston Pointe 3 H | 1 $609,900 - $ 999,999
2 Avian 1 - $ 325,000
3 Baytree 9 - $ 279,900
4 Bayview Acres 5 A | 7 $749,000 - $ 1,150,000
5 Beaumont Townhomes 4 F | 1 - $ 215,900
 
6 Belle Hall Plantation 49 C | 1 $270,000 - $ 1,195,000
7 Boatyard N/A B | 7
8 Brickyard Plantation 20 F | 4 $315,000 - $ 959,500
9 Brookgreen Meadows 8 B | 7 $299,999 - $ 1,150,000
10 Candlewood 2 D | 4 $219,900 - $ 250,000
 
11 Cassina Heights 1 E | 6 $289,900 - $ 674,000
12 Cassina Plantation N/A E | 6
-- Center Lake 4 E | 6 $349,000 - $ 324,999
13 Charleston National 39 H | 2 $267,000 - $ 1,150,000
14 Chelsea Park N/A D | 6 $295,000 -
 
-- Commonwealth 3 H | 1 $494,000 - $ 650,000
16 Cooper Estates 13 B | 6 $349,900 - $ 1,299,000
17 Cooper’s Landing 4 D | 4 $249,000 - $ 285,000
18 Cooper’s Pointe 1 $289,900 - $ 315,000
19 Creekside 8 B | 6 $489,900 - $ 1,350,000
 
20 Crown Pointe 3 F | 4 $299,000 - $ 339,000
-- Cypress Point 4 G | 1 - $ 545,000
-- Daniel Island 306 off map $179,900 - $ 5,999,000
95 Darrell Creek 10 I | 1 $457,500 - $ 1,099,000
-- Dewee’s Island 12 off map $225,000 - $ 2,400,000
 
22 Dunes West 123 G | 1 $175,000 - $ 2,495,000
23 East Crossing 1 F | 4 $215,000 - $ 205,000
-- Eastwood Town Homes 2 $179,900 - $ 184,000
-- Ellington Woods N/A G | 1
24 Enclave 3 H | 1 - $ 999,999
 
-- Etiwan Pointe 11 B | 3 $309,000 - $ 274,990
25 Fiddler’s Marsh 2 E | 7 $379,900 - $ 349,900
26 Fox Pond N/A C | 8 $269,900 -
27 Glenlake 2 D | 4 $257,000 - $ 325,000
28 Grassy Creek 7 H | 1 $383,900 - $ 999,000
 
29 Green Hill 3 H | 1 - $ 144,500
-- Greystone 3 $184,000 - $ 137,900
91 Hamlet Square 6 D | 5 $399,000 - $ 535,900
32 Hamlin Plantation 61 G | 4 $264,900 - $ 1,350,000
33 Harborgate Shores 7 D | 7 $215,000 - $ 272,900
 
-- Harbour Watch 5 A | 6 $1,150,000 - $ 2,495,000
35 Heritage 8 D | 6 $389,900 - $ 359,900
36 Heritage Village 8 C | 6 $153,900 - $ 359,900
37 Hermitage 2 H | 1 $1,795,000 - $ 599,000
38 Heron Lake/Pointe 22 A | 6 $249,900 - $ 539,000
 
39 Hibben Ferry 2 C | 6 $149,900 - $ 130,000
40 Hickory Shadows 6 C | 6 $169,900 - $ 349,500
41 Hidden Cove 3 B | 4 $254,900 - $ 389,000
42 Hidden Lakes 8 E | 5 $439,000 - $ 998,000
43 Hobcaw Creek Plantation 5 B | 4 $437,000 - $ 759,000
 
44 Hobcaw Point 9 A | 5 $190,000 - $ 1,880,000
45 Home Farm 9 D | 8 $29,900 - $ 850,000
46 Horlbeck Creek 5 F | 2 $319,900 - $ 575,000
-- Hunter Lake Commons 4 C | 5 $285,500 - $ 339,000
-- Hunter’s Trace 2 C | 6 - $ 174,000
 
34 I’On 353 B | 5 $460,000 - $ 795,000
94 Isle of Palms 168 H | 7 $569,900 - $ 5,299,000
47 Ivy Hall 8 G | 2 $244,900 - $ 278,000
48 Lakeshore 6 E | 6 - $ 525,000
49 Landings Run 2 D | 4 $285,000 - $ 409,900
 
51 Laurel Lakes 3 D | 6 $348,000 - $ 425,000
50 Longpoint 13 E | 3 $245,900 - $ 629,000
52 Mallard Lakes 1 D | 6 $205,000 - $ 224,900
53 Marsh Harbor 12 D | 9 $659,000 - $ 1,694,900
54 Millwood 3 $109,000 - $ 129,000
 
55 Molasses Creek 7 A | 6 $850,000 - $ 990,000
56 Moss Park N/A
57 North Point N/A D | 7
58 Oak Haven 9 D | 7 $239,900 - $ 459,000
-- Oak Park 1 $299,000 - $ 314,900
 
-- Old Mount Pleasant 16 C | 8 $450,000 - $ 719,000
59 Old Village 73 B | 8 $274,900 - $ 8,000,000
60 Old Village Landing 73 - $ 8,000,000
-- Olde Park 4 B | 6 $985,000 - $ 1,999,000
-- On The Harbor 1 A | 6 $1,950,000 - $ 2,900,000
 
61 Palmetto Fort N/A G | 3 $344,900 -
-- Palmetto Hall N/A G | 1
62 Parish Place 7 C | 5 - $ 260,000
93 Park West 169 H | 1 $182,000 - $ 2,990,000
63 Patriot’s Province 6 A | 7 $188,000 - $ 325,000
 
64 Pines Hollow 32 - $ 469,500
65 Pirate’s Cove 2 B | 9 $282,900 - $ 299,500
66 Plantation View 896 - $ 419,000
-- Planter’s Point 30 F | 1 $198,000 - $ 285,000
67 Pleasant Pines N/A
 
68 Point Pleasant 2 C | 5 $995,000 - $ 399,995
69 Quail Hollow 3 F | 4 $99,900 - $ 256,000
70 Queen’s Row 5 B | 6 $329,000 - $ 369,500
71 Raven’s Run 25 F | 5 $499,000 - $ 2,100,000
72 Remley 2 - $ 2,875,000
 
73 Rice Planter’s Pointe N/A D | 5 $1,299,000 -
74 Rivertowne 59 F | 1 $369,000 - $ 1,245,000
75 Rosemead 1 C | 5 $229,000 - $ 160,550
76 Sandpiper Pointe 7 A | 6 $198,000 - $ 252,000
-- Sea Island Crossing 2 - $ 399,000
 
-- Seaside Farms 71 E | 6 $339,500 - $ 1,400,000
77 Shemwood 9 B | 7 $598,500 - $ 649,900
78 Shemwood II 9 C | 6 $159,900 - $ 649,900
79 Simmons Pointe 11 D | 8 $299,000 - $ 649,900
80 Snee Farm 28 E | 4 $185,000 - $ 1,000,000
 
81 Snowden N/A
82 Somerset Point 2 C | 5 $689,500 - $ 779,000
-- Sullivan’s Island 55 E | 9 $65,000 - $ 3,995,000
83 Sweetgrass 3 E | 5 $284,500 - $ 350,000
-- The Colonnade at Brickyard N/A F | 3
 
30 The Groves 8 B | 6 $389,000 - $ 575,000
85 The Village 19 $279,000 - $ 1,250,000
84 Toler’s Cove 4 D | 9 $629,000 - $ 319,200
-- Village Creek 3 C | 6 $177,500 - $ 199,900
86 Wakendaw 14 $420,000 - $ 1,100,000
 
87 Wakendaw Creek 2 C | 5 $263,900 - $ 399,950
-- Wakendaw Place 14 D | 5 $263,900 - $ 1,100,000
88 Wando East 9 D | 5 $159,900 - $ 240,000
88 Wando Lakes 4 D | 5 $189,500 - $ 226,500
89 Water’s Edge 74 F | 4 $169,900 - $ 289,900
 
-- Waterford N/A C | 6 $169,900 -
-- Waterway Arms 8 $162,500 - $ 2,660,000
90 West Point 4 F | 4 $242,900 - $ 225,000
-- Wild Dunes 254 I | 7 $75,000 - $ 3,295,000

Terry Horres, ABR, CRS, GRI, SRES, REALTOR / Email: thorres@carolinaone.com
Carolina One Real Estate / 628 Long Point Rd, / Mt. Pleasant, SC 29464
Office Phone: 843.884.1622 / Cell Phone: 843.442.6525 / Toll Free: 800.525.1622
Fax: 843.202.8663